Limited Time Sale$488.57 cheaper than the new price!!
| Management number | 203659943 | Release Date | 2025/09/22 | List Price | $488.58 | Model Number | 203659943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 79.34 |
| Arbor Size | 0.625 |
| Miter Saw Type | Sliding Compound |
| Cuts Through | Wood |
| Bevel Type | Dual |
| Color Family | Blue |
| Maximum Degree Miter Cuts - Left | 52 |
| Power Tool Features | Electric Brake,Keyed Blade Change,Positive Stops |
| Maximum Degree Miter Cuts - Right | 60 |
| Blade Diameter (in.) | 10 |
| Corded Tool Type | Miter Saw |
| Power Source | Electric |
| Maximum Cutting Thickness (in.) | 6 |
| Returnable | 180-Day |
| Cordless/ Corded | Corded |
| Product Weight (lb.) | 64 lb |
| Condition | New |
| Cord Length (ft.) | 6 |
| Dust collection type | Bag |
| Construction Material | Aluminum |
| Amperage (amps) | 15 A |
| Included Accessories | Allen Key/Wrench |
| Product Width (in.) | 26.5 in |
| Product Height (in.) | 20.5 in |
| Product Depth (in.) | 32 in |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | Limited 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form